Car hire at Bologna Airport (BLQ): price per day, month by month
Cheapest month: December 2026, from €5.13/day (€35.91 for 7 days).
The same search (7 days from the 15th, pick-up at 10:00) for each month, lowest price per day.
| Month | Per day | Total | Measured |
|---|---|---|---|
| December 2026 | €5.13 | €35.91 | |
| January 2027 | €6.17 | €43.16 | |
| February 2027 | €6.17 | €43.16 | |
| March 2027 | €6.60 | €46.20 | |
| April 2027 | €6.10 | €42.73 | |
| May 2027 | €24.15 | €169 | |
| June 2027 | €24.56 | €172 | |
| July 2027 | €30.45 | €213 |
- One sample week per month: other dates in the same month can cost more or less.
- Basic cover leaves an excess: if the car is damaged you pay up to that amount. Extra cover is sold on top and is not in the price.
- Source: DiscoverCars, read automatically twice a day. We do not set or change these prices.