Car hire at Faro Airport (FAO): price per day, month by month
Cheapest month: December 2026, from €3.92/day (€27.41 for 7 days).
The same search (7 days from the 15th, pick-up at 10:00) for each month, lowest price per day.
| Month | Per day | Total | Measured |
|---|---|---|---|
| December 2026 | €3.92 | €27.41 | |
| January 2027 | €5.69 | €39.81 | |
| February 2027 | €5.56 | €38.94 | |
| March 2027 | €6.62 | €46.36 | |
| April 2027 | €9.03 | €63.20 | |
| May 2027 | €10.01 | €70.05 | |
| June 2027 | €11.51 | €80.57 | |
| July 2027 | €19.28 | €135 |
- One sample week per month: other dates in the same month can cost more or less.
- Basic cover leaves an excess: if the car is damaged you pay up to that amount. Extra cover is sold on top and is not in the price.
- Source: DiscoverCars, read automatically twice a day. We do not set or change these prices.