Car hire at Lisbon Airport (LIS): price per day, month by month
Cheapest month: December 2026, from €3.19/day (€22.31 for 7 days).
The same search (7 days from the 15th, pick-up at 10:00) for each month, lowest price per day.
| Month | Per day | Total | Measured |
|---|---|---|---|
| December 2026 | €3.19 | €22.31 | |
| January 2027 | €4.44 | €31.10 | |
| February 2027 | €3.90 | €27.31 | |
| March 2027 | €5.06 | €35.42 | |
| April 2027 | €7.53 | €52.69 | |
| May 2027 | €6.61 | €46.26 | |
| June 2027 | €7.16 | €50.09 | |
| July 2027 | €13.04 | €91.25 |
- One sample week per month: other dates in the same month can cost more or less.
- Basic cover leaves an excess: if the car is damaged you pay up to that amount. Extra cover is sold on top and is not in the price.
- Source: DiscoverCars, read automatically twice a day. We do not set or change these prices.