Car hire at Paphos Airport (PFO): price per day, month by month
Cheapest month: December 2026, from €7.14/day (€49.97 for 7 days).
The same search (7 days from the 15th, pick-up at 10:00) for each month, lowest price per day.
| Month | Per day | Total | Measured |
|---|---|---|---|
| December 2026 | €7.14 | €49.97 | |
| January 2027 | €7.96 | €55.70 | |
| February 2027 | €7.96 | €55.70 | |
| March 2027 | €7.96 | €55.70 | |
| April 2027 | €13.08 | €91.53 | |
| May 2027 | €10.37 | €72.60 | |
| June 2027 | €10.01 | €70.10 | |
| July 2027 | €17.62 | €123 |
- One sample week per month: other dates in the same month can cost more or less.
- Basic cover leaves an excess: if the car is damaged you pay up to that amount. Extra cover is sold on top and is not in the price.
- Source: DiscoverCars, read automatically twice a day. We do not set or change these prices.