Car hire at Thessaloniki Airport (SKG): price per day, month by month
Cheapest month: December 2026, from €2.29/day (€16 for 7 days).
The same search (7 days from the 15th, pick-up at 10:00) for each month, lowest price per day.
| Month | Per day | Total | Measured |
|---|---|---|---|
| December 2026 | €2.29 | €16 | |
| January 2027 | €3.04 | €21.31 | |
| February 2027 | €3.04 | €21.31 | |
| March 2027 | €3.26 | €22.85 | |
| April 2027 | €8.02 | €56.13 | |
| May 2027 | €9.20 | €64.43 | |
| June 2027 | €17.05 | €119 | |
| July 2027 | €24.39 | €171 |
- One sample week per month: other dates in the same month can cost more or less.
- Basic cover leaves an excess: if the car is damaged you pay up to that amount. Extra cover is sold on top and is not in the price.
- Source: DiscoverCars, read automatically twice a day. We do not set or change these prices.