Car hire at Valencia Airport (VLC): price per day, month by month
Cheapest month: January 2027, from €5.63/day (€39.40 for 7 days).
The same search (7 days from the 15th, pick-up at 10:00) for each month, lowest price per day.
| Month | Per day | Total | Measured |
|---|---|---|---|
| December 2026 | €6.06 | €42.44 | |
| January 2027 | €5.63 | €39.40 | |
| February 2027 | €5.63 | €39.40 | |
| March 2027 | €5.63 | €39.40 | |
| April 2027 | €15.61 | €109 | |
| May 2027 | €19.63 | €137 | |
| June 2027 | €20.54 | €144 | |
| July 2027 | €23.36 | €164 |
- One sample week per month: other dates in the same month can cost more or less.
- Basic cover leaves an excess: if the car is damaged you pay up to that amount. Extra cover is sold on top and is not in the price.
- Source: DiscoverCars, read automatically twice a day. We do not set or change these prices.